Easidew Pro I.S.
|
|
|
Product Features:
- ±1°C / ±1.8°F accuracy
- Moisture in gases or liquids capability
- 2-wire connection
- Output configurable in ppmV and ppmW moisture content
Technical Specifications
| Performance | |||||||||
| Measurement Range (dewpoint) | -100 to +20°C / -148 to +68°F dew point | ||||||||
| Accuracy (dew point) | ±1°C / ±1.8°F dew point (+20 to -59.9°Cdp) / (+68 to -75.8°F) ±2°C / ±3.6°F dew point (-60 to -100°C) / (-76 to -148°F) |
||||||||
| Response Time | 5 mins to T95 (dry to wet) | ||||||||
| Repeatability | 0.5°C / 0.9°F dew point | ||||||||
| Electrical output/input | |||||||||
| Output Signal | 4-20 mA (2-wire connection, current source). User configurable over range | ||||||||
| Output | Dew point, moisture content for ppmV, ppmW | ||||||||
| Output range | Dew point: -100 to +20°C / -148 to +68°F Moisture content in gas: 0-3000 ppmV Moisture content in liquid: 0-3000 ppmW |
||||||||
| Supply Voltage | 12–28 VDC | ||||||||
| Load Resistance | Max 250 Ω @ 12 V; 500 Ω @ 24 V | ||||||||
| Current Consumption | Max 23 mA depending on output signal | ||||||||
| Saturation constants (For moisture in liquids measurements only) | 6-point look-up table for saturation constants up to 3000 ppmW over the temperature range 0 to 50°C. Saturation constants for 8 common liquids can be programmed into the Easidew PRO I.S. via the application software. Alternatively the user can program saturation constants manually. |
||||||||
| Operating conditions | |||||||||
| Operating Humidity | 0–100% RH | ||||||||
| Operating Temperature | -40 to +60°C / -40 to +140°F | ||||||||
| Operating Pressure | 6500 psi max | ||||||||
| Flow Rate | 1 to 5 Nl/min (2.1 to 10.5 scfh) mounted in standard sampling block; 0 to 10 m/sec (0 to 32.8 ft/sec) direct insertion | ||||||||
| Mechanical specification | |||||||||
| Hazardous Area Certificates | ATEX – Ex II 1G EX ia IIC T4 FM – I.S. I 1 ABCD T4 (Ta = +60°C) CSA – IS Class 1 Div 1 Groups ABCD T4 IECEx – EX ia IIC T4 (-20°C < Ta <+60°C) |
||||||||
| Ingress Protection | IP66 in accordance with standard BS EN 60529:1992, and NEMA 4 in protection accordance with standard NEMA 250-2003 | ||||||||
| Housing Material | Stainless steel | ||||||||
| Filter | HDPE Guard <10 µm (optional) 80µm sintered guard |
||||||||
| Weight | 1.27kg / 2.8lbs | ||||||||
| Electrical Connections | Screw terminal, M20 x 1.5mm | ||||||||
| Fault conditions (factory programmed) |
|
||||||||
| Approved galvanic isolators | KFD2-CR-EX1.20200 KFD2-CR-EX1.30200 KFD0-CS-EX1.50P KFD0-CS-EX2.50P KFD2-STC4-EX1.H MTL5041, MTL5040 |
||||||||
- Permalink
- admin
- 2 May 2011 2:28 AM
- Comments (0)




