Oxygen Analyzer for Hazardous Areas
|
|
|
XTP600 Series Oxygen Analyzer
For Hazardous Areas
Product Features:
- Best-in-class accuracy of less than 1% FS allows re-ranging with no need for re-calibration
- Best-in-class zero or span stability: 0.25% of span per month
- Innovative sensor design means no zero shift and eliminates background gas effects
- Increased protection against contamination
- Two 4-20mA inputs for process variables allows active compensation
- Two isolated outputs and a local display in an explosion-proof enclosure allow local as well as remote installation
- Lowest cost of ownership due to minimal maintenance
Technical Specifications
| Performance | |
| Measurement Technology | Thermo-paramagnetic oxygen sensor |
| Gas | Process and non condensing sample |
| Measurement | Range Selectable from 0 to 1% to 0 to 25% oxygen (other ranges available on request, eg 0-100% or suppressed ranges) |
| Accuracy | Better than ±1% of span |
| Response Time (T90) | Standard response: 70 seconds, EN 50104: 45 seconds. For fast response consult factory |
| Repeatability | ±0.2% of span |
| Linearity | ±0.5% of span for ranges higher than 0-5% <±1% of span for ranges less or equal to 0-5% |
| Zero Stability | ±0.25% of span per month |
| Span Stability | ±0.25% of span per month |
| Sample Flow Rate | 0.4 l/min for the sensor cell (0.85 scfh) |
| Maximum Sample Pressure | Atmospheric to maximum of 3 bar (43.51 psi) |
| Maximum Sample Temperature | 45°C max (113°F) (higher temperature on request) |
| Electrical input/output | |
| Output Signal | Two 4 – 20 mA linear (one for O2 concentration and one for background gas) |
| Inputs | Two 4 – 20 mA inputs for active external background gas and pressure compensation |
| Output Ranges | 0 to 1%; 2%; 5%; 10%; 25% (higher range, eg 0-100%, upon request with pressure compensation) |
| Display Resolution | 0.1% on 0 to 25% range |
| Power Supply | 24VDC; 1.5 A max |
| Operating conditions | |
| Ambient Temperature Range | 0°C to +45°C (+32°F to +113°F). Range extension below 0°C (+32°F) available – please consult factory. |
| Mechanical specification | |
| Warm-up time | 30 minutes |
| Dimensions | 213mm x 180mm x 140mm (8.4 in. x 7 in. x 5.6 in.) |
| Weight | 6.3kg |
| Wetted Material | AISI 316 and viton, other materials on request |
| Gas connection | ¼”NPT female |
| Enclosure ingress protection | IP65. For hazardous-area applications, flame arrestors are supplied |
| General | |
| Hazardous area certifications | |
| Marine approvals | Consult factory |
- Permalink
- admin
- 9 Apr 2011 3:55 PM
- Comments (0)




