Oxygen Analyzer – Stack gas sensor and analyzer
|
|
|
XZR500 and XCU500
Stack gas sensor and analyzer
Product Features:
- Innovative, Metallic Sealed Reference Sensor provides reliable and repeatable measurements with low maintenance
- Simple air calibration reduces cost of ownership
- Robust design maximizes sensor life
- Flexible installation reduces retrofitting and start-up costs
- Advanced design is easy to operate and maintain
Technical Specifications
| Sensor Type | |
| Measurement Principle | Zirconium oxide sensor with metallic sealed reference and K Type T/C |
| Performance | |
| Measurement Range | 0.01-25% Oxygen |
| Accuracy | Better than ± 2% of reading |
| Response Time | Less than 15s for 90% response to a step change when calibration gas is applied |
| Repeatability | ± 0.1% of reading |
| Stability | 1% per month |
| Linearity | Better than ± 1% of reading |
| Sample Flow Rate | Flue Gas at 0.5m3/s (17.65 ft3/s) minimum rate |
| Maximum Sample Pressure | Application dependent |
| Maximum Sample Temperature | Up to 1300°C (2372°F) on request |
| Outputs | |
| Output Signal | One 0/4 to 20 mA linear, with isolated output; 2nd optional output |
| Output Load | Over 1000 Ω |
| Self-diagnostics | Includes: oven under temperature; thermocouple separation; calibration fail; EEPROM corruption. (Diagnostic information displayed on panel meter.) |
| Output Ranges | Freely configurated between 0.01-25% |
| Alarms | 2 Alarms; User adjustable (10W) 1 Fault Alarm |
| Display Resolution | 0.1% in standard (0.01% on request) |
| Power Supply | 110V (100 to 120) 50-60Hz or 220V (190 to 240) 50Hz |
| Power Consumption | 110 VA |
| Ambient Temperature Range | 0°C (32°F) to 55°C (131°F) |
| Sensor Temperature | 600°C (1112°F) to 800°C (1472°F), Optimized at 700°C (1292°F) |
| Operating Humidity | 5 to 90% RH non-condensing |
| Physical | |
| Dimensions | control unit: 300 x 300 x 200mm (11.8 x 11.8 x 7.8 inches) sensor: 290 x 135 x 650mm (11.4 x 5.3 x 25.6 inches) |
| Weight | 10 to 15kg (22 to 33 pounds) depending on configuration |
| Wetted Materials | XZR501: 304 L Stainless steel (700°C (1292°F)) XZR502: Inconel 600 (1000°C (1832°F)) XZR503: HR160 (600°C to 1000°C (1112°F to 1832°F)) XZR504: C2000 (600°C (1112°F)) XZR505: Halar coating (120°C (248°F)) XZR506: Ceramic (1300°C (2372°F)) |
| Probe Dimensions | Length 400mm (15.75 inches), other lengths on request |
| Installation | Stack and wall mounting |
| Housing Ingress Protection | Weather Proof |
- Permalink
- admin
- 9 Apr 2011 4:37 PM
- Comments (0)




